/*
 
 */

//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit  
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=100);Shadow(color='#FFFFFF', Direction=135, Strength=2)"
}
else
{
	effect = "Shadow(color='#FFFFFF', Direction=135, Strength=2)" // Stop IE5.5 bug when using more than one filter
}


timegap=500				// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=10;		// Sub menu offset Top position 
suboffset_left=10;		// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"FFFFE8",				// Mouse Off Font Color
"8099B3",				// Mouse Off Background Color
"003366",				// Mouse On Font Color
"B3CCE6",				// Mouse On Background Color
"FFFFE8",				// Menu Border Color 
11,					// Font Size in pixels
"normal",				// Font Style (italic or normal)
"normal",				// Font Weight (bold or normal)
"Arial, Verdana",			// Font Name
3,					// Menu Item Padding
"",			// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
"000000",				// 3D High Color
"000000",				// 3D Low Color
"",				// Current Page Item Font Color (leave this blank to disable)
"",				// Current Page Item Background Color (leave this blank to disable)
"",				// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]



addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
82,					// Menu Top - The Top position of the menu in pixels
145,				// Menu Left - The Left position of the menu in pixels
120,				// Menu Width - Menus width in pixels
1,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"center",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use

,"Home","http://www.tplan.info/home.htm",,"Home",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar
,"Overview","show-menu=item1",,"",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"Specifications","http://www.tplan.info/Specifications.htm",,"",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"Examples","show-menu=item3",,"",1
,"Tools and Assets","show-menu=item4",,"",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"




])

  addmenu(menu=["item1",
  ,,130,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"What is a Test Purpose? (soon)","http://www.tplan.info/home.htm","Content","",1
	,"Origin of TPLan","http://www.tplan.info/Origin.htm","Content","",1
	,"Publications","http://www.tplan.info/Publications.htm","Content","",1
	,"ETSI Test Specification Framework (soon)","http://www.tplan.info/home.htm","Content","",1
	])
	
  addmenu(menu=["item3",
  ,,130,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Conformance Testing","http://www.tplan.info/Conformance.htm",,"",1
	,"Interoperability Testing","http://www.tplan.info/Interoperability.htm",,"",1
	])
	
  addmenu(menu=["item4",
  ,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Editor Extensions","http://www.tplan.info/EditorExtensions.htm",,"",1
	,"Free ETSI Parser","http://www.tplan.info/ETSIParser.htm",,"",1
	])
	
		


 

	





dumpmenus()
